Demographic Information
Linn
County - Apr 2008* |
|
| Civilian Labor Force | 53,881 |
| Unemployed | 3,537 |
| Employed | 50,344 |
| Unemployment Rate | 6.6% |
Benton
County - Apr 2008* |
|
| Civilian Labor Force | 42,699 |
| Unemployed | 1,656 |
| Employed | 41,043 |
| Unemployment Rate | 4.1% |
Source:
Oregon Employment Department |
|
|
|
| Production, Construction, Maintenance, Laborers | 27.6% |
| Professional and Technical | 17.7% |
| Service Occupations | 13.7% |
| Clerical/Admin Support | 13.3% |
| Sales Related Occupations | 8.8% |
| Non classifiable | 5.5% |
| Managers & Administrators | 4.8% |
| Agriculture, Forestry | 3.9% |
*Includes Linn & Benton Counties |
|
| Benton County | 4,609 |
| Marion County | 3,160 |
| Lane County | 1,665 |
* 2000 Census Bureau |
|
![]() |
|
Population Trends and Characteristics
| Year | City of Albany | City of Millersburg | Linn County | Labor Area | Oregon |
| 1980 Census | 26,511 | 562 | 89,495 | 157,706 | 2,633,105 |
| 1990 Census | 33,523* | 715 | 91,127 | 162,038 | 2,842,321 |
| 2000 Census | 40,852 | 651 | 103,069 | 181,222 | 3,421,399 |
| 2007** |
47,470 | 1030 | 108,250 | 192,375 | 3,690,505 |
*includes
North Albany |
|||||
| Race | Gender | ||
| White | 95.5% | Female | 51.9% |
| Hispanic | 2.4% | Male | 48.1% |
| American Indian | 1.1% | ||
| Asian | .8% | ||
| Black | .2% | ||
| Housing Type | Albany | Millersburg | Linn County |
| Single Family | 11,501 | 227 | 26,923 |
| Multi-Family* | 244 | 2 | 377 |
| Mobile/Trailer | 1,201 | 69 | 6,274 |
| Total Units | 17,374 | 298 | 42,521 |
*Represents buildings not units |
|||
| Age | Albany | Millersburg | Linn County | Labor Area* |
| <5 years | 3,108 | 34 | 7,038 | 11,047 |
| 5-17 years | 7,677 | 125 | 19,792 | 32,441 |
| 18-20 years | 1,798 | 18 | 4,025 | 11,781 |
| 21-24 years | 2,144 | 22 | 4,587 | 12,655 |
| 25-44 years | 11,984 | 191 | 27,830 | 48,713 |
| 45-54 years | 5,583 | 119 | 14,787 | 25,889 |
| 55-64 years | 3,358 | 78 | 10,059 | 15,716 |
| >65 years | 5,200 | 73 | 14,954 | 22,980 |
| Median Age | 34 | 37 | 37 | 34 |
*Includes Linn & Benton Counties |
||||



Linn
County - Apr 2008*
Benton
County - Apr 2008*
