Economic Overview
The Albany-Millersburg economy remains one of the most stable and diverse in Oregon. As shown by the data below, wood product manufacturing continues to dominate the economy in Linn County, however, metals manufacturing, agriculture,and secondary wood products support Albany-Millersburg's economy. Indicators of economic strength in the area include the location of several emerging industries, the expansion and globalization of many established manufacturers, strong service and retail sectors, and numerous new housing developments.
| Wood Product | 28.5% |
| Primary Metals | 21.3% |
| Paper | 12.7% |
| Food | 10.8% |
| Machinery | 4.3% |
| Fabricated Metal Products | 4.1% |
| Furniture & Related Products | 3.4% |
| Plastics & Rubber Products | 3.1% |
| Computer & Electronic Products | 2.4% |
| Miscellaneous manufacturing | 2.2% |
| Chemical | 2.2% |
| All Other Manufacturers | 5.0% |
*Source OLMIS, most recent data |
|
![]() |
|
Manufacturing Employment in Linn County: 8,080 (April 2008)
| Company Name | Product or Service | # Employed | Union |
| Hewlett Packard | Computer Printers | 2500 | none |
| Wah Chang | Rare Metals | 1125 | Steelworkers |
| Target | Distribution Center | 591 | none |
| Georgia Pacific | Towels, Tissue, Napkins | 449 | PACE |
| Allvac Albany(Oremet) | Titanium Products | 412 | Steelworkers |
| Oregon Freeze Dry | Freeze Dried Products | 350 | none |
| Pacific Cast Technologies | Titanium Casting | 310 | none |
| Weyerhaeuser Co | Kraft Paper | 276 | AWPPW |
| Selmet | Titanium Casting | 270 | none |
| Palm Harbor Homes | Manufactured Homes | 246 | none |
| Golden West | Manufactured Homes | 230 | none |
| National Frozen Foods | Frozen Vegetables/Fruits | 190-360 | West Teamsters |
| Flakeboard - Duraflake | Particle & Engineered Wood | 134 | none |
| Weyerhaeuser Co | Engineered Wood Products | 79 | WCIW |
| Oberto SmokeCraft | Smoked Meat Products | 75 | none |
| Synthetec | Amino Acids, Peptide Blocks | 70 | none |
| Georgia Pacific Resins | Building Products Resins | 50 | none |
| Panolam Industries | Melamine Laminate | 41 | none |
| Year | Total | Food | Dining | General Merchandise | Furnishings | Auto |
| 1999 | 874,840 | 130,331 | 54,036 | 252,046 | 24,816 | 177,950 |
| 2000 | 1,077,882 | 138,167 | 82,113 | 232,627 | 25,863 | 214,277 |
| 2003 | 961,928 | 128,059 | 70,438 | 212,802 | 18,755 | 158,614 |
| 2005 | 1,197,200 | 135,710 | 85,382 | 291,188 | 21,099 | 209,123 |
Source: Sales & Marketing Management Magazine 2005 |
||||||



